Monday, April 15th, 2019
What Are The Minimum Hours You Expect Staff To Work?
“Better three hours too soon than a minute too late.” – William Shakespeare
The number of hours you expect your team members to work, throughout the year, is something that should be clearly communicated. Some firms expect significantly increased hours during February, March and half of April and also during the Fall busy season. More and more firms are adopting a four-day workweek during the summer months.
Kimberly Hawkins of Thomas, Head & Greisen (Anchorage AK), allowed me to share how their “Seasonal Schedule” works. I think it is rather creative and very reasonable compared to most CPA firms.
At the bottom of this page is more information from Kim about how they handle holidays, PTO days, etc.
We have what we call a seasonal schedule. Our work weeks range from 50 hours during tax season, to 32 hours during the summer and late fall. During our 32 hour work weeks, staff schedule a day off, which is typically a Monday or a Friday. This is our schedule for this year:
Seasonal Schedule 2018-2019-Minimum hours we would like someone to work due to the seasonal nature of our business:
Wk # Begin Date End Date Std Hrs
1 10/1/2018 10/6/2018 50
2 10/7/2018 10/13/2018 50
3 10/14/2018 10/20/2018 40
4 10/21/2018 10/27/2018 32
5 10/28/2018 11/3/2018 32
6 11/4/2018 11/10/2018 32
7 11/11/2018 11/17/2018 32
8 11/18/2018 11/24/2018 32
9 11/25/2018 12/1/2018 32
10 12/2/2018 12/8/2018 32
11 12/9/2018 12/15/2018 32
12 12/16/2018 12/22/2018 32
13 12/23/2018 12/29/2018 32
14 12/30/2018 1/5/2019 32
15 1/6/2019 1/12/2019 40
16 1/13/2019 1/19/2019 40
17 1/20/2019 1/26/2019 40
18 1/27/2019 2/2/2019 45
19 2/3/2019 2/9/2019 45
20 2/10/2019 2/16/2019 50
21 2/17/2019 2/23/2019 50
22 2/24/2019 3/2/2019 50
23 3/3/2019 3/9/2019 50
24 3/10/2019 3/16/2019 50
25 3/17/2019 3/23/2019 50
26 3/24/2019 3/30/2019 50
27 3/31/2019 4/6/2019 50
28 4/7/2019 4/13/2019 50
29 4/14/2019 4/20/2019 40
30 4/21/2019 4/27/2019 40
31 4/28/2019 5/4/2019 40
32 5/5/2019 5/11/2019 40
33 5/12/2019 5/18/2019 40
34 5/19/2019 5/25/2019 40
35 5/26/2019 6/1/2019 40
36 6/2/2019 6/8/2019 32
37 6/9/2019 6/15/2019 32
38 6/16/2019 6/22/2019 32
39 6/23/2019 6/29/2019 32
40 6/30/2019 7/6/2019 32
41 7/7/2019 7/13/2019 32
42 7/14/2019 7/20/2019 32
43 7/21/2019 7/27/2019 32
44 7/28/2019 8/3/2019 32
45 8/4/2019 8/10/2019 32
46 8/11/2019 8/17/2019 40
47 8/18/2019 8/24/2019 45
48 8/25/2019 8/31/2019 50
49 9/1/2019 9/7/2019 50
50 9/8/2019 9/14/2019 50
51 9/15/2019 9/21/2019 40
52 9/22/2019 9/28/2019 45
53 9/29/2019 9/30/2019 8
Year End Total 2080
If a holiday is on a Monday and that is the day staff take their Seasonal Day, they can choose another day in the same week (Sunday – Saturday). Staff can only have one Seasonal Day in a week. I’ve also attached our Seasonal Variance Schedule. If staff work on different projects, for example, 990’s, they may choose to take their Seasonal Days in different weeks, with approval. Our staff takes PTO by days, so if they are on vacation during a 32- hour week, they only have to release 32 hours of PTO. Once staff has selected their day off we add them to our vacation calendar and also to ProStaff. ProStaff pushes an appointment to our Outlook calendars, blocking off our Seasonal Days. We add this to the vacation calendar so we can easily see at a glance everyone out of the office that day. Our staff also update their status in PM showing they are taking a Seasonal Day.
- "If one advances confidently in the direction of his dreams, and endeavors to live the life which he has imagined, he will meet with a success unexpected in common hours."